<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JK Keller - c 7 11 23</title>
	<atom:link href="http://www.c71123.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c71123.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 03:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Separating the New Blog from the Old</title>
		<link>http://www.c71123.com/uncategorized/post-separating-the-new-blog-from-the-old/</link>
		<comments>http://www.c71123.com/uncategorized/post-separating-the-new-blog-from-the-old/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:34:28 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[BoxBots]]></category>
		<category><![CDATA[Craft of Trash]]></category>
		<category><![CDATA[Daily Photo Project]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[E-mail & Online Surveys]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fair to Partly Cloudy]]></category>
		<category><![CDATA[Fist-to-Face]]></category>
		<category><![CDATA[Informal Inquiry]]></category>
		<category><![CDATA[Kid's Drawings]]></category>
		<category><![CDATA[Out in the Wild]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pre-2010 Archive]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Tech Glitch]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[lazy universe]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=846</guid>
		<description><![CDATA[&#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595;

Anything below/previous to this post will most likely not be formatted to fit within the new blog design.

&#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595;
]]></description>
			<content:encoded><![CDATA[<p style="margin:0 .3em .3em; text-align:center; font-size:4em; font-weight: bold; color:#c71123;">&#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595;</p>

<h2 style="padding:.3em; font-size:4em; background-color:#c71123; color:#fff;">Anything below/previous to this post will most likely not be formatted to fit within the new blog design.</h2>

<p style="margin:.3em .3em 0; text-align:center; font-size:4em; font-weight: bold; color:#c71123;">&#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595; &#8595;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/uncategorized/post-separating-the-new-blog-from-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD Magazine: Capital Gains Graphic</title>
		<link>http://www.c71123.com/blog/good-magazine-capital-gains-graphic/</link>
		<comments>http://www.c71123.com/blog/good-magazine-capital-gains-graphic/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:41:07 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=645</guid>
		<description><![CDATA[<p><a href="http://www.good.is/?p=14479"><img src="/images/blog/20090107-good_employees-344.jpg" alt="Capital Gains Key" width="344" height="175" /></a></p>

<p><a href="http://www.good.is/?p=14479">Graphic showing the revenue and profit per employee at five major corporations</a> created for <a href="http://www.good.is">GOOD Magazine</a> is now online.</p>

<p><a href="http://www.good.is/?p=14534">U.S. Passport usage</a> interactive graphic online now. [updated 2009 Jan 15]</p>

<p>One more interactive graphic coming soon. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good.is/?p=14479"><img src="/images/blog/20090107-good_employees-344.jpg" alt="Capital Gains Key" width="344" height="175" /></a></p>
<p><a href="http://www.good.is/?p=14479">Graphic showing the revenue and profit per employee at five major corporations</a> created for <a href="http://www.good.is">GOOD Magazine</a> is now online.</p>
<p><a href="http://www.good.is/?p=14534">U.S. Passport usage</a> interactive graphic online now. [updated 2009 Jan 15]</p>
<p>One more interactive graphic coming soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/blog/good-magazine-capital-gains-graphic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dimension and Typography at I space in Chicago: January 9–February 7</title>
		<link>http://www.c71123.com/exhibitions/dimension-and-typography-at-i-space-in-chicago-january-9%e2%80%93february-7/</link>
		<comments>http://www.c71123.com/exhibitions/dimension-and-typography-at-i-space-in-chicago-january-9%e2%80%93february-7/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:02:02 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Keetra]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=642</guid>
		<description><![CDATA[<p><a href="http://www.fromkeetra.com/posts.php?post=061"><img src="/images/blog/20081230-throughout-344-bw.jpg" alt="Throughout" width="344" height="215" /></a></p>

<p>Keetra &#038; I just finished work on a collaborative type piece for <a href="http://www.dimensionandtype.com/"><em>Dimension and Typography: A Survey of Letterforms in Space and Time</em></a>, an exhibition being shown in Chicago at <a href="http://ispace.uiuc.edu/category/current/">I space from January 9 through February 7</a>. And while we won't be able to attend the opening or show in Chicago, there is another piece in the works for a D.C. show in January as well... more details sooner or later.</p>

<p>Official documentation: <a href="http://www.fromkeetra.com/posts.php?post=061">I've been thinking of you for a while</a></p>

<p><a href="http://flickr.com/photos/bighugemess/sets/72157612578216903/">Documentation of Dimension and Typography: A Survey of Letterforms in Space and Time</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fromkeetra.com/posts.php?post=061"><img src="/images/blog/20081230-throughout-344.jpg" alt="Throughout" width="344" height="215" /></a></p>
<p>Keetra &#038; I just finished work on a collaborative type piece for <a href="http://www.dimensionandtype.com/"><em>Dimension and Typography: A Survey of Letterforms in Space and Time</em></a>, an exhibition being shown in Chicago at <a href="http://ispace.uiuc.edu/category/current/">I space from January 9 through February 7</a>. And while we won&#8217;t be able to attend the opening or show in Chicago, there is another piece in the works for a D.C. show in January as well&#8230; more details sooner or later.</p>
<p>Official documentation: <a href="http://www.fromkeetra.com/posts.php?post=061">I&#8217;ve been thinking of you for a while</a></p>
<p><a href="http://flickr.com/photos/bighugemess/sets/72157612578216903/">Documentation of Dimension and Typography: A Survey of Letterforms in Space and Time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/exhibitions/dimension-and-typography-at-i-space-in-chicago-january-9%e2%80%93february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview &amp; Guest Critic</title>
		<link>http://www.c71123.com/events/interview-guest-critic/</link>
		<comments>http://www.c71123.com/events/interview-guest-critic/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:08:37 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Keetra]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=635</guid>
		<description><![CDATA[<p><a href="http://stickersanddonuts.com/2008/10/27/jkeller/">Stickers and Donuts Interview</a>: This weekend I spent some time doing one of favorite things: answering questions via e-mail. Maria from <a href="http://stickersanddonuts.com/">Stickers and Donuts</a> sent me a nice batch of questions about my work and creative inspirations. It was a welcome change from the typical questions regarding the daily photo project, which I had fun with. She's also got a great <a href="http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/">collection of election-based</a> <a href="http://stickersanddonuts.com/2008/10/26/election-collection-part-ii/">internet finds</a>. You should definitely check it out. There is also a nice little post about <a href="http://stickersanddonuts.com/2008/10/29/currently-obsessed-ft-j-keller/">my current obsessions</a>.</p>

<p>Also, today Keetra &#038; I spent some time with Pratt students as <a href="http://madad.tumblr.com/post/56474615/lecture-critique-keetra-jonathan-10-27">guest lecturers and critics</a>. It was great to be back in the academic setting and to see some fresh work from students. There even happened to be a fellow <a href="http://pratt.edu/~shursh">daily photographer</a> in the bunch.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://stickersanddonuts.com/2008/10/27/jkeller/">Stickers and Donuts Interview</a>: This weekend I spent some time doing one of favorite things: answering questions via e-mail. Maria from <a href="http://stickersanddonuts.com/">Stickers and Donuts</a> sent me a nice batch of questions about my work and creative inspirations. It was a welcome change from the typical questions regarding the daily photo project, which I had fun with. She&#8217;s also got a great <a href="http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/">collection of election-based</a> <a href="http://stickersanddonuts.com/2008/10/26/election-collection-part-ii/">internet finds</a>. You should definitely check it out. There is also a nice little post about <a href="http://stickersanddonuts.com/2008/10/29/currently-obsessed-ft-j-keller/">my current obsessions</a>.</p>
<p>Also, today Keetra &#038; I spent some time with Pratt students as <a href="http://madad.tumblr.com/post/56474615/lecture-critique-keetra-jonathan-10-27">guest lecturers and critics</a>. It was great to be back in the academic setting and to see some fresh work from students. There even happened to be a fellow <a href="http://pratt.edu/~shursh">daily photographer</a> in the bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/events/interview-guest-critic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hockey Players for Obama</title>
		<link>http://www.c71123.com/blog/hockey-players-for-obama/</link>
		<comments>http://www.c71123.com/blog/hockey-players-for-obama/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:02:02 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[clip art]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=632</guid>
		<description><![CDATA[<p><img src="/images/blog/20081021-hockey_for_obama-344-bw.jpg" alt="Hockey Players for Obama" width="344" height="349" /></p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/blog/20081021-hockey_for_obama-344.jpg" alt="Hockey Players for Obama" width="344" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/blog/hockey-players-for-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough Economic Times Indeed</title>
		<link>http://www.c71123.com/found/tough-economic-times-indeed/</link>
		<comments>http://www.c71123.com/found/tough-economic-times-indeed/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:20:33 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[pulsed-power]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=607</guid>
		<description><![CDATA[<p><img src="/images/blog/20080930-quarters-344-bw.jpg" alt="Shrunken Quarter on Normal Quarter" /></p>

<p>Even our quarters are shrinking! Literally.</p>

<p>Not really of course, but while doing some research on coins for my series of <a href="/economic-about-face/"><cite>Economic Turnaround</cite></a> images, I found Bert Hickman's absolutely mind-blowing store featuring all kinds of coins shrunken via <a href="http://capturedlightning.com/frames/interesting1.html">High Voltage/Pulsed Power Engineering</a>. The above image is a 'may I be struck dead with Tesla lightning if I'm lying' scan of the shrunken quarter I bought on top of a normal quarter. </p>

<p>Whoa. </p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/blog/20080930-quarters-344.jpg" alt="Shrunken Quarter on Normal Quarter" /></p>
<p>Even our quarters are shrinking! Literally.</p>
<p>Not really of course, but while doing some research on coins for my series of <a href="/economic-about-face/"><cite>Economic Turnaround</cite></a> images, I found Bert Hickman&#8217;s absolutely mind-blowing store featuring all kinds of coins shrunken via <a href="http://capturedlightning.com/frames/interesting1.html">High Voltage/Pulsed Power Engineering</a>. The above image is a &#8216;may I be struck dead with Tesla lightning if I&#8217;m lying&#8217; scan of the shrunken quarter I bought on top of a normal quarter. </p>
<p>Whoa. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/found/tough-economic-times-indeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking without paying attention</title>
		<link>http://www.c71123.com/uncategorized/looking-without-paying-attention/</link>
		<comments>http://www.c71123.com/uncategorized/looking-without-paying-attention/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:39:54 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=585</guid>
		<description><![CDATA[<p><a href="/images/about_face/mccain-obama-2008_09_26-522.jpg"><img src="/images/about_face/mccain-obama-2008_09_26-344-bw.jpg" alt="John McCain &#038; Barack Obama" /></a></p>

<p><a href="/images/about_face/mccain-obama-2008_09_26-522.jpg">Enlarge Image</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="/images/about_face/mccain-obama-2008_09_26-522.jpg"><img src="/images/about_face/mccain-obama-2008_09_26-344.jpg" alt="John McCain &#038; Barack Obama" /></a></p>
<p><a href="/images/about_face/mccain-obama-2008_09_26-522.jpg">Enlarge Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/uncategorized/looking-without-paying-attention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New FromJtoK image</title>
		<link>http://www.c71123.com/uncategorized/new-fromjtok-image/</link>
		<comments>http://www.c71123.com/uncategorized/new-fromjtok-image/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:04:50 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=568</guid>
		<description><![CDATA[<p><a href="http://www.fromjtok.com"><img class="alignnone size-full wp-image-569" title="flat_jtok" src="/images/blog/flat_jtok-bw.jpg" alt="" width="340" height="156" /></a></p>

<p>Using the same scripts as the <a href="/flattened-mountains/">flattened mountains series</a>, I've applied the technique to the profiles of myself and Keetra. This is the beginnings of more collaborative/co-operative work between the two of us. We'll be working on new sites as work gets completed.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fromjtok.com"><img class="alignnone size-full wp-image-569" title="flat_jtok" src="http://www.c71123.com/wp-content/uploads/2008/09/flat_jtok.jpg" alt="" width="340" height="156" /></a></p>
<p>Using the same scripts as the <a href="/flattened-mountains/">flattened mountains series</a>, I&#8217;ve applied the technique to the profiles of myself and Keetra. This is the beginnings of more collaborative/co-operative work between the two of us. We&#8217;ll be working on new sites as work gets completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/uncategorized/new-fromjtok-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nonlethal Jerk</title>
		<link>http://www.c71123.com/uncategorized/a-nonlethal-jerk/</link>
		<comments>http://www.c71123.com/uncategorized/a-nonlethal-jerk/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 11:33:03 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JK]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.c71123.com/?p=563</guid>
		<description><![CDATA[Holy crap, I had no idea until this morning that &#8220;a nonlethal jerk&#8221; is an anagram of my full name. That seems about right.
]]></description>
			<content:encoded><![CDATA[<p>Holy crap, I had no idea until this morning that &#8220;a nonlethal jerk&#8221; is an anagram of my full name. That seems about right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/uncategorized/a-nonlethal-jerk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Postcard Machine at the Renegade Craft Fair</title>
		<link>http://www.c71123.com/events/postcard-machine-at-the-renegade-craft-fair/</link>
		<comments>http://www.c71123.com/events/postcard-machine-at-the-renegade-craft-fair/#comments</comments>
		<pubDate>Sun, 25 May 2008 04:20:42 +0000</pubDate>
		<dc:creator>JK</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hipster-central]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://65.49.16.157/?p=560</guid>
		<description><![CDATA[
The Renegade Craft Fair is returning to Brooklyn June 14 &#038; 15. While most of the vendors are &#8220;a whole lot of the same stuff&#8221; that a DIYer could do oneself, my friend Michelle is trekking all the way from San Francisco to be there with her Postcard Machine (possibly from the future). While I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="lefty" src="/images/blog/20080524-renegade-283.jpg" alt="Renegade Craft Fair" /></p>
<p>The <a href="http://www.renegadecraft.com/brooklyn/index.html">Renegade Craft Fair</a> is returning to Brooklyn June 14 &#038; 15. While most of the vendors are &#8220;a whole lot of the same stuff&#8221; that a DIYer could do oneself, my friend Michelle is trekking all the way from San Francisco to be there with her <a href="http://www.flickr.com/photos/heykatieann/2151540318/">Postcard Machine</a> (possibly from the future). While I have yet to see it in action in person, the reviews have been spectacular, and I can only hope she makes enough coin to have a wonderful stay in NYC. Please go! And pray for sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c71123.com/events/postcard-machine-at-the-renegade-craft-fair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.614 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 15:30:09 -->
