<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paulette (folded) Typeface</title>
	<atom:link href="http://www.c71123.com/paulette/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c71123.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:49:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-90077</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-90077</guid>
		<description>brilliant!</description>
		<content:encoded><![CDATA[<p>brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-90058</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-90058</guid>
		<description>I&#039;m not sure this is what the Apostles had in mind.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure this is what the Apostles had in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theresa</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-90053</link>
		<dc:creator>theresa</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-90053</guid>
		<description>awesome!!this is really impressive.I also concentrate on doing scripture.
I&#039;m interested in everything about the history, the art, the artistic advancement of scripture and for a long time I&#039;ve been trying to find a satisfying and artistically high-value way to get scipture out of the two-dimensional into space.as far I failed.and therefore I&#039;m faszinated by the way you went about that subject.and I have to confess that i&#039;m kind of jealous about not beeing that one who hit on it and discovered scripture in this way.</description>
		<content:encoded><![CDATA[<p>awesome!!this is really impressive.I also concentrate on doing scripture.<br />
I&#8217;m interested in everything about the history, the art, the artistic advancement of scripture and for a long time I&#8217;ve been trying to find a satisfying and artistically high-value way to get scipture out of the two-dimensional into space.as far I failed.and therefore I&#8217;m faszinated by the way you went about that subject.and I have to confess that i&#8217;m kind of jealous about not beeing that one who hit on it and discovered scripture in this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilkay</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-90002</link>
		<dc:creator>ilkay</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-90002</guid>
		<description>I love your typeface. Do you let folded for public use. How can I download ? I can pay for
my personal use. Please reply me as soon as posibble...
Thank you</description>
		<content:encoded><![CDATA[<p>I love your typeface. Do you let folded for public use. How can I download ? I can pay for<br />
my personal use. Please reply me as soon as posibble&#8230;<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-89995</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-89995</guid>
		<description>While I am of Germanic ancestry, I am 100% All-American. Right down to the fact that I only know one language. I do have some German friends though, which is why I made the &#039;thank you&#039; text.</description>
		<content:encoded><![CDATA[<p>While I am of Germanic ancestry, I am 100% All-American. Right down to the fact that I only know one language. I do have some German friends though, which is why I made the &#8216;thank you&#8217; text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-89984</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-89984</guid>
		<description>lol r u german? or can u just speak it?

coz one image is sayin :&quot;dankesch̦n&quot; :)</description>
		<content:encoded><![CDATA[<p>lol r u german? or can u just speak it?</p>
<p>coz one image is sayin :&#8221;dankesch̦n&#8221; <img src='http://www.c71123.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eimear</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-89864</link>
		<dc:creator>eimear</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-89864</guid>
		<description>wow. I just stumbled across your site today, and I just like to say how refreshing it is to see a selection of projects with a real meaning behind them. With soooo many portfolio sites of graphic designers around ( i only refer to graphic designer as Im one myself)which just spew the same empty shite with the lastest cool font and obligatory circle/overprint, your work really took a while to look at and think about and thats great. It makes me want to think about my designs, why im doing them and what the point (if there is any) of doing them is. If it was a rule that graphic projects had to have this much thought behind, it would make for a waaay more interesting area!

Sorry for the rant... I just felt compelled to!
Well done, amazing work. 
Eimear O&#039; Connor (Ireland)</description>
		<content:encoded><![CDATA[<p>wow. I just stumbled across your site today, and I just like to say how refreshing it is to see a selection of projects with a real meaning behind them. With soooo many portfolio sites of graphic designers around ( i only refer to graphic designer as Im one myself)which just spew the same empty shite with the lastest cool font and obligatory circle/overprint, your work really took a while to look at and think about and thats great. It makes me want to think about my designs, why im doing them and what the point (if there is any) of doing them is. If it was a rule that graphic projects had to have this much thought behind, it would make for a waaay more interesting area!</p>
<p>Sorry for the rant&#8230; I just felt compelled to!<br />
Well done, amazing work.<br />
Eimear O&#8217; Connor (Ireland)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tara</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-89535</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-89535</guid>
		<description>no, no, no, thank YOU for this brilliant stuff.  

I&#039;m not a math-wiz, but I&#039;m definitely a math nerd and my mind was in pattern mode looking at the flattened strips stacked.  awesome.</description>
		<content:encoded><![CDATA[<p>no, no, no, thank YOU for this brilliant stuff.  </p>
<p>I&#8217;m not a math-wiz, but I&#8217;m definitely a math nerd and my mind was in pattern mode looking at the flattened strips stacked.  awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Michael Brower &#187; Blog Archive &#187; Paulette (folded) Typeface &#124; xoxo &#8212; c 7 11 23 &#8212; JK Keller</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-76476</link>
		<dc:creator>George Michael Brower &#187; Blog Archive &#187; Paulette (folded) Typeface &#124; xoxo &#8212; c 7 11 23 &#8212; JK Keller</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-76476</guid>
		<description>[...] Paulette (folded) Typeface &#124; xoxo &#8212; c 7 11 23 &#8212; JK Keller: &#8220;&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Paulette (folded) Typeface | xoxo &#8212; c 7 11 23 &#8212; JK Keller: &#8220;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/paulette/comment-page-1/#comment-75744</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/typography/paulette-folded/#comment-75744</guid>
		<description>Initially I didn&#039;t use any math to work on the type, but as things progressed, I used a slight amount of geometry to work out where I needed to fold the next segment.

Math-whizzes rule!</description>
		<content:encoded><![CDATA[<p>Initially I didn&#8217;t use any math to work on the type, but as things progressed, I used a slight amount of geometry to work out where I needed to fold the next segment.</p>
<p>Math-whizzes rule!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
