<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tantamount Series</title>
	<atom:link href="http://www.c71123.com/projects/flattened-mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c71123.com/flattened-mountains/</link>
	<description>It's o[blog]atory, isn't it?</description>
	<pubDate>Tue, 02 Dec 2008 20:24:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-89727</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-89727</guid>
		<description>I use a javascript file I wrote to do most of the legwork in Photoshop. Then I go back and hand-tweak some things that the script gets wrong.</description>
		<content:encoded><![CDATA[<p>I use a javascript file I wrote to do most of the legwork in Photoshop. Then I go back and hand-tweak some things that the script gets wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b e</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-89723</link>
		<dc:creator>b e</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-89723</guid>
		<description>bravo
my comment is a bit too short
what a pity

bravo</description>
		<content:encoded><![CDATA[<p>bravo<br />
my comment is a bit too short<br />
what a pity</p>
<p>bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessr</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-89709</link>
		<dc:creator>Tessr</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-89709</guid>
		<description>Wow! What do you use to edit your photos?</description>
		<content:encoded><![CDATA[<p>Wow! What do you use to edit your photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-89698</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-89698</guid>
		<description>i like the way the 'Paramount' logo looks like heart in the bottom picture.</description>
		<content:encoded><![CDATA[<p>i like the way the &#8216;Paramount&#8217; logo looks like heart in the bottom picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-86058</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Sat, 02 Aug 2008 18:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-86058</guid>
		<description>Explaining how I came up with any of my ideas is difficult at best, as they seem to pop into my head seemingly from nowhere, but I do remember that the impetus for this specific project was looking at a thumbnail image. I thought it showed a flattened mountain, but when I looked at the full-size it was just a typical flat landscape photo. And so I set to making what I believed I had seen in the thumbnail.</description>
		<content:encoded><![CDATA[<p>Explaining how I came up with any of my ideas is difficult at best, as they seem to pop into my head seemingly from nowhere, but I do remember that the impetus for this specific project was looking at a thumbnail image. I thought it showed a flattened mountain, but when I looked at the full-size it was just a typical flat landscape photo. And so I set to making what I believed I had seen in the thumbnail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejo</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-86023</link>
		<dc:creator>Alejo</dc:creator>
		<pubDate>Sat, 02 Aug 2008 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-86023</guid>
		<description>i, i´m alejo from Argentina...
Awesomehow, can i know how do you get this idea? i know it´s too much to ask, but, never in a million years i could shape the mountains in my mind to twisted into the ocean... well... maybe it´s cuz i´m not an artist, but would like to know ;)
(sorry my english)</description>
		<content:encoded><![CDATA[<p>i, i´m alejo from Argentina&#8230;<br />
Awesomehow, can i know how do you get this idea? i know it´s too much to ask, but, never in a million years i could shape the mountains in my mind to twisted into the ocean&#8230; well&#8230; maybe it´s cuz i´m not an artist, but would like to know <img src='http://www.c71123.com/_tools/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
(sorry my english)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-81476</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-81476</guid>
		<description>Very nice. I can imagine how the Earth would look like if it's all altered.</description>
		<content:encoded><![CDATA[<p>Very nice. I can imagine how the Earth would look like if it&#8217;s all altered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monika</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-55611</link>
		<dc:creator>monika</dc:creator>
		<pubDate>Sun, 06 Apr 2008 11:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-55611</guid>
		<description>it would be nice to see more of the reasoning behind the images/concept. I find the altered ocean horizon resembles a rock cross section more so then a Mountain scape. I think your onto something :)</description>
		<content:encoded><![CDATA[<p>it would be nice to see more of the reasoning behind the images/concept. I find the altered ocean horizon resembles a rock cross section more so then a Mountain scape. I think your onto something <img src='http://www.c71123.com/_tools/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alessandra</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-55328</link>
		<dc:creator>alessandra</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-55328</guid>
		<description>i like the way it can look like sea water/foam
depending the way you look at it</description>
		<content:encoded><![CDATA[<p>i like the way it can look like sea water/foam<br />
depending the way you look at it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad O'Farrell</title>
		<link>http://www.c71123.com/flattened-mountains/#comment-52311</link>
		<dc:creator>Brad O'Farrell</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/?page_id=390#comment-52311</guid>
		<description>I don't think I get it. But it looks cool.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I get it. But it looks cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
