<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volumetric Redundancies</title>
	<atom:link href="http://www.c71123.com/volumetric-redundancies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c71123.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:06:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-89916</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-89916</guid>
		<description>That is most likely true, since I did no filtering. As far as a list... I&#039;m afraid I don&#039;t have that info available. Maybe if I re-do the project in Processing, I will add that feature.</description>
		<content:encoded><![CDATA[<p>That is most likely true, since I did no filtering. As far as a list&#8230; I&#8217;m afraid I don&#8217;t have that info available. Maybe if I re-do the project in Processing, I will add that feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-89914</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-89914</guid>
		<description>I&#039;m guessing the largest box on the &quot;Art of War&quot; is a, an, or the. Or did you filter those out? If you did, then perhaps &quot;war&quot;? Could you post a list of the 10 most commonly used words in each text. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the largest box on the &#8220;Art of War&#8221; is a, an, or the. Or did you filter those out? If you did, then perhaps &#8220;war&#8221;? Could you post a list of the 10 most commonly used words in each text. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-89729</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-89729</guid>
		<description>I used Macromedia Director to parse the text and write an obj (3d) file. The obj file was then brought into 3DStudio Max for rendering. I would highly recommend &lt;strong&gt;not&lt;/strong&gt; doing any visualizations this way.

If I were to do it again (and I may at some point), I would use Maya&#039;s MEL scripting or some sort of scripting within Blender. Processing is always a good choice for any sort of graphic programming as well.</description>
		<content:encoded><![CDATA[<p>I used Macromedia Director to parse the text and write an obj (3d) file. The obj file was then brought into 3DStudio Max for rendering. I would highly recommend <strong>not</strong> doing any visualizations this way.</p>
<p>If I were to do it again (and I may at some point), I would use Maya&#8217;s MEL scripting or some sort of scripting within Blender. Processing is always a good choice for any sort of graphic programming as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Kramer</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-89711</link>
		<dc:creator>Shane Kramer</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-89711</guid>
		<description>JK,

I wrote you a long time ago regarding your artistic merits.  Though I have a masters in Software Engineering I fear that the kind of artistic talent you possess cannot be taught.

A friend and I are planning a couple of data visualization centric Java projects.  I wanted to ask you what you used to actually create the visualizations (I realize it was a long time ago). Do you recommend a specific suite or API?

Regards,
Shane Kramer</description>
		<content:encoded><![CDATA[<p>JK,</p>
<p>I wrote you a long time ago regarding your artistic merits.  Though I have a masters in Software Engineering I fear that the kind of artistic talent you possess cannot be taught.</p>
<p>A friend and I are planning a couple of data visualization centric Java projects.  I wanted to ask you what you used to actually create the visualizations (I realize it was a long time ago). Do you recommend a specific suite or API?</p>
<p>Regards,<br />
Shane Kramer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil.</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-89676</link>
		<dc:creator>Wil.</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-89676</guid>
		<description>That&#039;s amazing. How can one person think of all these ideas...I&#039;m awestruck!</description>
		<content:encoded><![CDATA[<p>That&#8217;s amazing. How can one person think of all these ideas&#8230;I&#8217;m awestruck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymiter</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-89581</link>
		<dc:creator>Anonymiter</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-89581</guid>
		<description>This is beautiful! At first glance it was intriguing but didn&#039;t look very special. Some shapes all piled in an odd tornado of a cylinder with a little color wasn&#039;t too outstanding until I read the description and struggled to grasp what it all really meant. I&#039;ve always enjoyed the ideas of all types of art but until I saw this piece I never felt that &quot;connection&quot; to the idea of something. Even just writing that though doesn&#039;t explain the meaning of what this did for me... its simply... beautiful. 

I seriously hope you don&#039;t forget about this one. The idea of writing a paper with my Volumetric Redundancies plugin on the sidebar displaying in real-time shifting new cubes corresponding to the words already written that share the same letters as the word I&#039;m typing makes me cry for a finished product. Oh... so many possibilities and ideas!!! Its great and to be honest the idea of such plugin reminds me of the eye candy thats been flooding the Linux community lately.

Anyways... just thought I&#039;d share my take on it with you! Love the site and I hope to see more soon!</description>
		<content:encoded><![CDATA[<p>This is beautiful! At first glance it was intriguing but didn&#8217;t look very special. Some shapes all piled in an odd tornado of a cylinder with a little color wasn&#8217;t too outstanding until I read the description and struggled to grasp what it all really meant. I&#8217;ve always enjoyed the ideas of all types of art but until I saw this piece I never felt that &#8220;connection&#8221; to the idea of something. Even just writing that though doesn&#8217;t explain the meaning of what this did for me&#8230; its simply&#8230; beautiful. </p>
<p>I seriously hope you don&#8217;t forget about this one. The idea of writing a paper with my Volumetric Redundancies plugin on the sidebar displaying in real-time shifting new cubes corresponding to the words already written that share the same letters as the word I&#8217;m typing makes me cry for a finished product. Oh&#8230; so many possibilities and ideas!!! Its great and to be honest the idea of such plugin reminds me of the eye candy thats been flooding the Linux community lately.</p>
<p>Anyways&#8230; just thought I&#8217;d share my take on it with you! Love the site and I hope to see more soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-89507</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Sat, 23 Aug 2008 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-89507</guid>
		<description>Back when I first created this, I tried using the visualization system with the Bible, but it consistently crashed the application. As the project was done in a poor development environment, the Bible sort of over-extended the limits of the work. I hope to port this over to a more robust language some time in the future, and one of the first new works will definitely be the Bible.</description>
		<content:encoded><![CDATA[<p>Back when I first created this, I tried using the visualization system with the Bible, but it consistently crashed the application. As the project was done in a poor development environment, the Bible sort of over-extended the limits of the work. I hope to port this over to a more robust language some time in the future, and one of the first new works will definitely be the Bible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-88936</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-88936</guid>
		<description>I am a serious student of Bible codes and related topics.  I think you have tapped into a potentially profound way to visually examine theometrics.  Have any books of the Bible been examined using this method yet?</description>
		<content:encoded><![CDATA[<p>I am a serious student of Bible codes and related topics.  I think you have tapped into a potentially profound way to visually examine theometrics.  Have any books of the Bible been examined using this method yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-74616</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Mon, 26 May 2008 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-74616</guid>
		<description>I&#039;m quite sure that someone could make it run real-time and display the textual information on mouseover. I imagine it would be somewhat processor intensive as we&#039;re talking about tens of thousands of 3d cubes with associated meta content. While I probably won&#039;t be attempting that anytime soon myself, as mentioned previously, I do hope to port this to &lt;a href=&quot;http://www.processing.org&quot; rel=&quot;nofollow&quot;&gt;processing&lt;/a&gt; at some point and let others input their own texts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite sure that someone could make it run real-time and display the textual information on mouseover. I imagine it would be somewhat processor intensive as we&#8217;re talking about tens of thousands of 3d cubes with associated meta content. While I probably won&#8217;t be attempting that anytime soon myself, as mentioned previously, I do hope to port this to <a href="http://www.processing.org" rel="nofollow">processing</a> at some point and let others input their own texts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schoschie</title>
		<link>http://www.c71123.com/volumetric-redundancies/comment-page-1/#comment-74441</link>
		<dc:creator>Schoschie</dc:creator>
		<pubDate>Sat, 24 May 2008 12:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.c71123.com/_tools/blog/?p=7#comment-74441</guid>
		<description>This is fantastic. I&#039;ve been toying around with word-lists extracted from plain texts as well, looking at the frequency distribution of words. This is a very ingenious way of visualizing that kind of data. Could it be made to run in real-time and maybe display the words/paragraphs as you mouse over them?</description>
		<content:encoded><![CDATA[<p>This is fantastic. I&#8217;ve been toying around with word-lists extracted from plain texts as well, looking at the frequency distribution of words. This is a very ingenious way of visualizing that kind of data. Could it be made to run in real-time and maybe display the words/paragraphs as you mouse over them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
